

The following events have been registered in the Kingdom of Atlantia and have an Event Registration Form on file with the Kingdom Chronicler. Events that are registered after The Acorn has gone to press will be posted here and in the next month's issue. In case of discrepancies, the hard copy has precedence. Events listed here that are sponsored by other kingdoms are not registered in Atlantia and are provided for informational purposes only. Contact the Kingdom Chronicler (chronicler AT atlantia.sca.org) with any corrections or updates.
Calendar RSS Feed Shows the 15 upcoming events
<< Show 2007 Events | Show Year from Current Date | Show 2009 Events >>

| Key | ||
|---|---|---|
| R: Royal Progress | K: King's Progress | Q: Queen's Progress |
| H: Highnesses' Progress | P: Prince's Progress | Pr: Princess' Progress |

| January 2008 | |||
| 5 | Yule Revel | Storvik | College Park, MD |
| 12 | Kingdom Twelfth Night (R,H) | Salesberie Glen | Salisbury, NC |
| 19 | Midwinter's Tale 2008 (H) | Border Vale Keep | Augusta, GA |
| 19 | Fool's Twelfth Night | Crois Brigte | Winston Salem, NC |
| 26 | Midwinter's Revel | Lochmere | Lothian, MD |
| 26 | Manannan mac Lir | Tear-Sea's Shore | Cordesville, SC |
| 26 | Ice Castles (R,H) | Black Diamond | Bland, VA |
| 26 | Inter-Baronial Twelfth Night | Tir-y-Don | Williamsburg, VA |
Return to the top or The Acorn
| February 2008 | |||
| 2 | Winter University (Q) | Berley Cort | Franklin, VA |
| 8-10 | Ymir (K,H) | Elvegast | Reidsville, NC |
| 9 | Storvik's Performer's Revel | Storvik | Bowie, MD |
| 9 | Bright Hills Baronial Birthday: A Feast of Fools (Q) | Bright Hills | Manchester, MD |
| 12-18 | Estrella War XXIV (R) | Atenveldt | |
| 16 | Candlemas (P) | Middle | |
| 16 | Southern Regional War Practice | Aire Faucon | Lincolnton, NC |
| 22-24 | Nottinghill Coills Baronial Birthday (K,H) | Nottinghill Coill | Clinton, SC |
| 23 | Winter Tidings | Rivers Point | Petersburg, VA |
| 23 | Ponte Alto Baronial Investiture (Q) | Ponte Alto | Leesburg, VA |
Return to the top or The Acorn
| March 2008 | |||
| 1 | Kingdom Arts and Sciences Festival (Q) | Marinus | Chesapeake, VA |
| 8 | Caer Mear's 30th Birthday Celebration | Caer Mear | Goochland, VA |
| 9-16 | Gulf Wars XVII (R,H) | Gleann Abhann | |
| 15 | St Urho's Tourney | Salesberie Glen | Salisbury, NC |
| 15 | Saint Paddy's Day Blood Bath | Ponte Alto | Vienna, VA |
| 22 | Feast of St Pyr V | Azurmont | Vinton, VA |
| 22 | Barony of Highland Foorde's Collegium | Highland Foorde | Hagerstown, MD |
| 22 | Defending the Gate VII/Stierbach Baronial Investiture (Q) | Sudentorre | Spotsylvania, VA |
| 29 | A Day in the Middle East (Q) | Dun Carraig | Mechanicsville, MD |
| 29 | Battle of the Oranges | Kappellenberg | Bahama, NC |
Return to the top or The Acorn
| April 2008 | |||
| 4-6 | Spring Coronation of Sinclair Hawkins & Kari Kyst (R,H) | Hawkwood | Hendersonville, NC |
| 11-13 | Southern Atlantia Archery Day (K) | Crois Brigte | Booneville, NC |
| Cancelled | Raider's of the Lost Cove VI | Raven's Cove | Richlands, NC |
| 11-13 | Night on the Town X (Q) | Lochmere | Crownsville, MD |
| 18-20 | Tournament of Chivalry | Storvik | Chettenham, MD |
| 19 | A Ball in Honor of St. Vitus (or, St. Vitus' Dance) | Buckston-on-Eno | Durham, NC |
| 25-27 | Beltane XXVII | Berley Cort | Sedley, VA |
| 25-27 | Hawkwood Baronial Birthday (Q) | Hawkwood | Arden, NC |
| 26 | Barnacled Bullfrog | Marinus | Suffolk, VA |
| 26 | Hidden Mountain Hafla | Hidden Mountain | Harleyville, SC |
Return to the top or The Acorn
| May 2008 | |||
| 2-4 | Spring Crown Tourney (R) | Nottinghill Coill | Bennettsville, SC |
| 9-11 | Below the Salt | Baelfire Dunn | Lenior, NC |
| 9-11 | Feast of St Erasmus (R) | Falcon Cree | Marietta, SC |
| 10 | Tir-y-Don Baronial Birthday | Tir-y-Don | Newport News, VA |
| 16-18 | Hidden Mountain Baronial Birthday and Investiture (R) | Hidden Mountain | Cheraw, SC |
| 23-26 | Sapphire Joust IX (R,H) | Caer Mear | Amelia, VA |
| 31 | Performers Revel South | Salesberie Glen | Salisbury, NC |
| 31 | On Target | Lochmere | Glen Arm, MD |
Return to the top or The Acorn
| June 2008 | |||
| 13-15 | Highland River Melees | Highland Foorde | Hagerstown, MD |
| 13-15 | Pas du Forêt Mystérieux | Windmasters Hill | Leasburg, NC |
| 20-22 | Kingdom Archery Championship | Bright Hills | Glen Arm, MD |
| 20-22 | ASSESSMENT (R,H) | Black Diamond | Big Island, VA |
| 21 | Warrior Games | Tear-Sea's Shore | Harleyville, SC |
| 21 | Just A Tourney! | Hawkwood | Asheville, NC |
| 27-29 | Stierbach's Tenth Birthday | Stierbach | Manassas, VA |
| 27-29 | Hero's Portion VI/ Saint Aiden War Acadamy | Marinus | Spring Grove, VA |
| 28 | Runestone Collegium (Pr) | Crois Brigte | Winston-Salem, NC |
Return to the top or The Acorn
| July 2008 | |||
| 11-13 | Storvik Novice and Unbelt Tourney: A Festival Of Birds (K) | Storvik | Croom, MD |
| 25-10 | Pennsic War 37 (R) | Aethelmearc | |
Return to the top or The Acorn
| August 2008 | |||
| 1-3 | Tournament of the Yellow Ribbon | Marinus | Norfolk, VA |
| 16 | W.O.P.P. (K) | St. Georges | Pickens, SC |
| 16 | Post Pennsic Dessert Revel | Storvik | College Park, MD |
| 23 | Flight of the Falcon III | Aire Faucon | Lincolnton, NC |
| 29-31 | Sacred Stone Baronial Birthday (K) | Sacred Stone | Booneville, NC |
Return to the top or The Acorn
| September 2008 | |||
| Cancelled | Fall Coronation (R,H) | Raven's Cove | Swansboro, NC |
| 12-14 | Chalice of the Sun God V: Persephone's Story (R,H) | Ponte Alto | Montclair, VA |
| 12-14 | East Kingdom University - War College and Southern Region Rapier Championship | East | |
| Cancelled | Tourney of Diamonds | Hidden Mountain | Yemassee, SC |
| 19-21 | Journey to the Crusades | Caer Gelynniog | Palmyra, VA |
| 19-21 | Midnight at the Oasis (R) | Nimenefeld | Apex, NC |
| 20 | The Mercer Shoppe | Ritterwald | Aiken, SC |
| 26-28 | Lochmere 20th Anniversary and Baronial Investiture (R) | Lochmere | Annapolis, MD |
Return to the top or The Acorn
| October 2008 | |||
| 4 | University | Stierbach | Front Royal, VA |
| 9-12 | War of the Wings III (R) | Sacred Stone | Booneville, NC |
| 11 | Needwood Games | Roxbury Mill | Dickerson, MD |
| 17-19 | Storvik's Baronial Birthday: A Viking Raid | Storvik | Croom, MD |
| 17-19 | The Stronghold of Raven's Cove: Triad Tourney (Q) | Raven's Cove | Swansboro, NC |
| 18 | Battles of Britain | Yarnvid | Amelia Court House, VA |
| 24-26 | All Hallows Eve XXVIII | Berley Cort | Sedley, VA |
| 24-26 | Treaties Not Turks: Crusaders Come to Constantinople | Bright Hills | Street, MD |
| 24-26 | Return of the Hawkwood Howl | Hawkwood | Arden, NC |
| 25 | St. Luke's Artisans' Fair | Tir-y-Don | Yorktown, VA 23690, VA |
Return to the top or The Acorn
| November 2008 | |||
| 7-10 | Known World Cooks and Bards V | Aethelmearc | Slippery Rock, PA |
| 7-9 | Fall Crown 2008 (R) | Sacred Stone | Reidsville, NC |
| 15 | Isenfir Games Tourney and Demo | Isenfir | Nellysford, VA |
| 15 | War of the Roses - Dun Carraig's Baronial Birthday | Dun Carraig | Waldorf, MD |
| 15 | Marinus Baronial Birthday | Marinus | Virginia Beach, VA |
| 15-16 | Feast of the Unicorn- the Karkadann (Q) | Cyddlain Downs | Clinton, SC |
| 22 | Feast of Saint Andrews | Tear-Sea's Shore | Cordesville, SC |
| 22 | Holiday Faire | Stierbach | Manassas, VA |
Return to the top or The Acorn
| December 2008 | |||
| 6 | Unevent (R) | Caer Mear | Richmond, VA |
| Cancelled | Sacred Stone Winter Solstice: Mongols, Mayhem, and Murder | Sacred Stone | Winston-Salem, NC |
| 13 | Caer Mear's Yule Celebration | Caer Mear | Richmond, VA |
| 13 | Yuletide Revel and Dance | Cathanar | New Bern, NC |
| 13 | Winter's Welcome Revel | Ponte Alto | Falls Church, VA |
| 13 | Yule Toy Tourney III (H) | St. Georges | Pickens, SC |